
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190817 | ||
| Importer | MASHA ALLAH GROUP LIMITED ![]() |
||
| Importer address | SHASH DARAK,NAWAB HOUSE , BAKERY STREET 10 728 DISTRICT 9,KABUL AFGHANISTA | ||
| Supplier | OLAM ORCHARDS AUSTRALIA PTY LTD, ![]() |
||
| Supplier address | 55 WYANDRA STRE | ||
| Loading port | ADELAIDE | Destination port | KAPW |
| Product description | STC AUSTRALIAN ALMONDS KERNEL CARMEL SUPREME 720 CARTONS (CARGO IN TRANSIT TO AFGHANISTAN VIA PAKISTAN)Translation | ||
| Quantity | 18 | Quantity unit | units |
| Weight | 16.8429 | ||
| Packages | 18 | Type of packaging | PALLET |
| Bill of lading | MEDUGG036577 | ||
| Vessel name | APL ENGLAND | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170802 | - | - | - | LPAF | ||
| 20171207 | - | - | - | KPAF | ||
| 20170319 | - | - | - | LPAF | ||
| 20170824 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail